<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.diadikasies.gr/index.php?action=history&amp;feed=atom&amp;title=Template%3AWeather_box%2Fline%2Fdate</id>
	<title>Template:Weather box/line/date - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.diadikasies.gr/index.php?action=history&amp;feed=atom&amp;title=Template%3AWeather_box%2Fline%2Fdate"/>
	<link rel="alternate" type="text/html" href="https://en.diadikasies.gr/index.php?title=Template:Weather_box/line/date&amp;action=history"/>
	<updated>2026-04-19T20:05:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://en.diadikasies.gr/index.php?title=Template:Weather_box/line/date&amp;diff=3630&amp;oldid=prev</id>
		<title>SystemImport: Εισήχθη 1 αναθεώρηση</title>
		<link rel="alternate" type="text/html" href="https://en.diadikasies.gr/index.php?title=Template:Weather_box/line/date&amp;diff=3630&amp;oldid=prev"/>
		<updated>2018-02-05T12:15:52Z</updated>

		<summary type="html">&lt;p&gt;Εισήχθη 1 αναθεώρηση&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:15, 5 February 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>SystemImport</name></author>
	</entry>
	<entry>
		<id>https://en.diadikasies.gr/index.php?title=Template:Weather_box/line/date&amp;diff=3629&amp;oldid=prev</id>
		<title>SystemImport: Εισήχθη 1 αναθεώρηση</title>
		<link rel="alternate" type="text/html" href="https://en.diadikasies.gr/index.php?title=Template:Weather_box/line/date&amp;diff=3629&amp;oldid=prev"/>
		<updated>2015-06-15T09:47:06Z</updated>

		<summary type="html">&lt;p&gt;Εισήχθη 1 αναθεώρηση&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{sc|}}}|green|p={{!}}-&lt;br /&gt;
!height=&amp;quot;16&amp;quot; {{!}}{{{label}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{jan1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{jan{{{show}}}|}}}|{{#iferror:{{{jan{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{jan{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{jan{{{alt}}}|}}}|{{{jan{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{jan{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{feb1}}}/0.9417}}&amp;quot;{{!}}{{#iferror:{{{feb{{{show}}}|}}}|{{#iferror:{{{feb{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{feb{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{feb{{{alt}}}|}}}|{{{feb{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{feb{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{mar1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{mar{{{show}}}|}}}|{{#iferror:{{{mar{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{mar{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{mar{{{alt}}}|}}}|{{{mar{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{mar{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{apr1}}}}}&amp;quot;{{!}}{{#iferror:{{{apr{{{show}}}|}}}|{{#iferror:{{{apr{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{apr{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{apr{{{alt}}}|}}}|{{{apr{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{apr{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{may1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{may{{{show}}}|}}}|{{#iferror:{{{may{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{may{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{may{{{alt}}}|}}}|{{{may{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{may{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{jun1}}}}}&amp;quot;{{!}}{{#iferror:{{{jun{{{show}}}|}}}|{{#iferror:{{{jun{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{jun{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{jun{{{alt}}}|}}}|{{{jun{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{jun{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{jul1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{jul{{{show}}}|}}}|{{#iferror:{{{jul{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{jul{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{jul{{{alt}}}|}}}|{{{jul{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{jul{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{aug1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{aug{{{show}}}|}}}|{{#iferror:{{{aug{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{aug{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{aug{{{alt}}}|}}}|{{{aug{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{aug{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{sep1}}}}}&amp;quot;{{!}}{{#iferror:{{{sep{{{show}}}|}}}|{{#iferror:{{{sep{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{sep{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{sep{{{alt}}}|}}}|{{{sep{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{sep{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{oct1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{oct{{{show}}}|}}}|{{#iferror:{{{oct{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{oct{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{oct{{{alt}}}|}}}|{{{oct{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{oct{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{nov1}}}}}&amp;quot;{{!}}{{#iferror:{{{nov{{{show}}}|}}}|{{#iferror:{{{nov{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{nov{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{nov{{{alt}}}|}}}|{{{nov{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{nov{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{dec1}}}/1.0333}}&amp;quot;{{!}}{{#iferror:{{{dec{{{show}}}|}}}|{{#iferror:{{{dec{{#ifeq:{{{show}}}|1|2|1}}}}}}}|{{{dec{{{show}}}}}}{{#iferror:{{#expr:{{#if:{{{dec{{{alt}}}|}}}|{{{dec{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{{dec{{{alt}}}}}})}}}}&lt;br /&gt;
{{!}}style=&amp;quot;{{Weather box/col{{{sc}}}|{{{f}}}*{{{yr1}}}/12.175}} border-left-width:medium&amp;quot;{{!}}{{#iferror:{{{yr{{{show}}}|}}}|{{formatnum:{{#iferror:{{{yr{{#ifeq:{{{show}}}|1|2|1}}}}}|—}}}}|{{formatnum:{{{yr{{{show}}}}}}}}{{#iferror:{{#expr:{{#if:{{{yr{{{alt}}}|}}}|{{{yr{{{alt}}}}}}|foo}}&amp;gt;1}}||&amp;lt;br&amp;gt;({{formatnum:{{{yr{{{alt}}}}}}}})}}}}|#default=&amp;lt;font color=&amp;quot;red&amp;quot;&amp;gt;&amp;#039;&amp;#039;&amp;#039;Error: &amp;lt;/includeonly&amp;gt;This template makes a table line with two values that applies a length of month factor to the background color formula&amp;lt;includeonly&amp;gt;, {{#switch:{{{sc|}}}|#default=to specify precipitation, rain, or snow, add the &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;|sc=p&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt; parameter|d=days of precipitation uses {{tlx|Weather box/oneline/date}}, which displays only one value|h=humidity uses {{tlx|Weather box/oneline}}, which displays only one value and is not dependent on the length of month|s=sunshine hours uses {{tlx|Weather box/oneline/date}}, which displays only one value|t=temperature uses either {{tlx|Weather box/line}}, which is not dependent on the length of month, or {{tlx|Weather box/oneline}}, which displays only one value and is not dependent on the length of month}}.&amp;#039;&amp;#039;&amp;#039;&amp;lt;/font&amp;gt;}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Κατηγορία:Weather box|Line/date]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>SystemImport</name></author>
	</entry>
</feed>