Difference between revisions of "Standard Service Table"
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
* Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service. | * Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service. | ||
− | * See instructions on completing | + | * See instructions on completing an article on the discussion page of this service. |
− | <!-- | + | <!--Copy starts below here:--> |
{{Πλαίσιο πληροφοριών μονάρχη2 | {{Πλαίσιο πληροφοριών μονάρχη2 | ||
Line 13: | Line 13: | ||
|λεζάντα = λογότυπο | |λεζάντα = λογότυπο | ||
|τίτλος = | |τίτλος = | ||
− | | | + | |Provider of procedures = |
− | | | + | |Service recipients = |
− | | | + | |Legislative framework = |
− | | | + | |Approximate completion time = |
− | | | + | |Cost in euros = |
|Ταυτότητα υπηρεσίας2 = | |Ταυτότητα υπηρεσίας2 = | ||
− | | | + | |Competent authority = |
}} | }} | ||
Line 25: | Line 25: | ||
Here is a brief description of the service | Here is a brief description of the service | ||
− | === | + | === Related Legislation === |
− | + | Here we list the Laws, Ministerial Decisions and Circulars that govern the Service with a link to the corresponding files that are listed in the "Upload File" | |
− | === | + | ===Way of processing=== |
− | + | Here is a brief description of how to submit, handwritten and / or electronic | |
− | == | + | ==Form used== |
− | === | + | === Fees required, and where they are paid.=== |
− | * | + | *Tax offices and Electronic Mailbox Application http://is.gd/2CZ1ht |
− | == | + | == Supporting Documents == |
− | + | Compete all the required documents and remove the blank lines and this comment. | |
{| class="wikitable" | {| class="wikitable" | ||
!Α/Α | !Α/Α | ||
− | ! | + | !Necessary supporting documents |
− | ! | + | !submission by the applicant / inherent seeking |
|- | |- | ||
|1 | |1 | ||
Line 83: | Line 83: | ||
|} | |} | ||
− | == | + | ==Sequence of steps== |
− | + | Complete as many steps as necessary, remove the blank lines and this comment. | |
{| class="wikitable" | {| class="wikitable" | ||
!Α/Α | !Α/Α | ||
− | ! | + | !Step |
− | ! | + | !Institutional framework/ |
− | ! | + | Administrative practice |
− | ! | + | !Involved responsible |
+ | !Step Execution Time | ||
|- | |- | ||
|1 | |1 | ||
Line 214: | Line 215: | ||
|} | |} | ||
− | == | + | == Other bureau wich is likely to be involved == |
− | + | Complete only, if other bureaus are involved, otherwise remove this paragraph from the entry. | |
+ | ==Others involved entities== | ||
− | == | + | Complete only, if other entities are involved, otherwise remove this paragraph from the entry |
+ | ==Registry == | ||
+ | In the table, enter the registers kept for the service, for each registry you enter its title if it is manually or electronically, the total number of entries it contains and an estimate of the number of new registrations per year. | ||
+ | <!--*Προσοχή αντιγράψτε μέχρι την πάνω γραμμή--> | ||
− | + | [[Category:Standard tables]] | |
− | |||
− | |||
− | |||
[[el:Νέος Πίνακας Υπηρεσιών]] | [[el:Νέος Πίνακας Υπηρεσιών]] | ||
− |
Latest revision as of 14:17, 14 March 2018
- Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service.
- See instructions on completing an article on the discussion page of this service.
Standard Service Table |
---|
Contents
Service Description
Here is a brief description of the service
Related Legislation
Here we list the Laws, Ministerial Decisions and Circulars that govern the Service with a link to the corresponding files that are listed in the "Upload File"
Way of processing
Here is a brief description of how to submit, handwritten and / or electronic
Form used
Fees required, and where they are paid.
- Tax offices and Electronic Mailbox Application http://is.gd/2CZ1ht
Supporting Documents
Compete all the required documents and remove the blank lines and this comment.
Α/Α | Necessary supporting documents | submission by the applicant / inherent seeking |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Sequence of steps
Complete as many steps as necessary, remove the blank lines and this comment.
Α/Α | Step | Institutional framework/
Administrative practice |
Involved responsible | Step Execution Time |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Other bureau wich is likely to be involved
Complete only, if other bureaus are involved, otherwise remove this paragraph from the entry.
Others involved entities
Complete only, if other entities are involved, otherwise remove this paragraph from the entry
Registry
In the table, enter the registers kept for the service, for each registry you enter its title if it is manually or electronically, the total number of entries it contains and an estimate of the number of new registrations per year.