Difference between revisions of "Standard Service Table"
(→Other bureau wich is likely to be involved) (Tag: Visual edit) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service. | * Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service. | ||
− | * See instructions on completing | + | * See instructions on completing an article on the discussion page of this service. |
Line 13: | Line 13: | ||
|λεζάντα = λογότυπο | |λεζάντα = λογότυπο | ||
|τίτλος = | |τίτλος = | ||
− | |Provider of procedures = | + | |Provider of procedures = |
− | |Service recipients = | + | |Service recipients = |
− | |Legislative framework = | + | |Legislative framework = |
− | |Approximate completion time = | + | |Approximate completion time = |
− | |Cost in euros = | + | |Cost in euros = |
|Ταυτότητα υπηρεσίας2 = | |Ταυτότητα υπηρεσίας2 = | ||
− | |Competent authority = | + | |Competent authority = |
}} | }} | ||
Line 39: | Line 39: | ||
!Α/Α | !Α/Α | ||
!Necessary supporting documents | !Necessary supporting documents | ||
− | ! | + | !submission by the applicant / inherent seeking |
|- | |- | ||
|1 | |1 | ||
Line 87: | Line 87: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Α/Α | !Α/Α | ||
− | ! | + | !Step |
− | ! | + | !Institutional framework/ |
− | ! | + | Administrative practice |
− | ! | + | !Involved responsible |
+ | !Step Execution Time | ||
|- | |- | ||
|1 | |1 | ||
Line 219: | Line 220: | ||
Complete only, if other entities are involved, otherwise remove this paragraph from the entry | Complete only, if other entities are involved, otherwise remove this paragraph from the entry | ||
− | == | + | ==Registry == |
− | + | In the table, enter the registers kept for the service, for each registry you enter its title if it is manually or electronically, the total number of entries it contains and an estimate of the number of new registrations per year. | |
<!--*Προσοχή αντιγράψτε μέχρι την πάνω γραμμή--> | <!--*Προσοχή αντιγράψτε μέχρι την πάνω γραμμή--> | ||
+ | |||
+ | [[Category:Standard tables]] | ||
[[el:Νέος Πίνακας Υπηρεσιών]] | [[el:Νέος Πίνακας Υπηρεσιών]] | ||
− |
Latest revision as of 14:17, 14 March 2018
- Open a new browser window in diadikasies.gr and write the title of the service you want to enter. Click on the red link that will appear next to the title of the service. Copy and paste the following text into the new page that will suggest you in the new window. Click save and then edit. You are ready to register the new service.
- See instructions on completing an article on the discussion page of this service.
Standard Service Table |
---|
Contents
Service Description
Here is a brief description of the service
Related Legislation
Here we list the Laws, Ministerial Decisions and Circulars that govern the Service with a link to the corresponding files that are listed in the "Upload File"
Way of processing
Here is a brief description of how to submit, handwritten and / or electronic
Form used
Fees required, and where they are paid.
- Tax offices and Electronic Mailbox Application http://is.gd/2CZ1ht
Supporting Documents
Compete all the required documents and remove the blank lines and this comment.
Α/Α | Necessary supporting documents | submission by the applicant / inherent seeking |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Sequence of steps
Complete as many steps as necessary, remove the blank lines and this comment.
Α/Α | Step | Institutional framework/
Administrative practice |
Involved responsible | Step Execution Time |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Other bureau wich is likely to be involved
Complete only, if other bureaus are involved, otherwise remove this paragraph from the entry.
Others involved entities
Complete only, if other entities are involved, otherwise remove this paragraph from the entry
Registry
In the table, enter the registers kept for the service, for each registry you enter its title if it is manually or electronically, the total number of entries it contains and an estimate of the number of new registrations per year.